NEW HOME Search
| Search Terms: | Community Overview |
City |
Starting price | |
|---|---|---|---|---|
|
Encore at Higley ParkSan Marino- 2 Bath- 3 Bedroom- 2 Car Garage- 2250 Square Feet | Gilbert | $169,900.00 | San Marino |
|
Encore at Higley ParkNovella- 2 Bath- 2 Bedroom- 2 Car Garage- 1240 Square Feet | Gilbert | $139,900.00 | Novella |
|
Encore at Higley ParkSierra- 2 Bath- 3 Bedroom- 2 Car Garage- 2000 Square Feet | Gilbert | $162,900.00 | Sierra |
|
Encore at Higley ParkRialto- 2 Bath- 3 Bedroom- 2 Car Garage- 1700 Square Feet | Gilbert | $156,900.00 | Rialto |
|
Lucia at Queen CreekEstrella- 2 Bath- 3 Bedroom- 2 Car Garage- 2054 Square Feet | Queen Creek | $204,900.00 | Estrella |
|
Lucia at Queen CreekSanctuary- 2 Bath- 3 Bedroom- 3 Car Garage- 3393 Square Feet | Queen Creek | $259,900.00 | Sanctuary |
|
Lucia at Queen CreekEstancia- 2 Bath- 4 Bedroom- 3 Car Garage- 2873 Square Feet | Queen Creek | $229,900.00 | Estancia |
|
Quail HollowEstancia- 2 Bath- 4 Bedroom- 3 Car Garage- 2873 Square Feet | Queen Creek | $214,900.00 | Estancia |
|
Quail HollowPresidio- 2 Bath- 4 Bedroom- 2 Car Garage- 3105 Square Feet | Queen Creek | $234,900.00 | Presidio |
|
Quail HollowEstrella- 2 Bath- 3 Bedroom- 2 Car Garage- 2054 Square Feet | Queen Creek | $189,900.00 | Estrella |
|
Lucia at Queen CreekEscalante- 2 Bath- 4 Bedroom- 2 Car Garage- 2345 Square Feet | Queen Creek | $214,900.00 | Escalante |
|
Quail HollowEscalante- 2 Bath- 4 Bedroom- 2 Car Garage- 2345 Square Feet | Queen Creek | $199,900.00 | Escalante |
|
SummersetMilan- 3 Bath- 4 Bedroom- 2 Car Garage- 2200 Square Feet | San Tan Valley | $134,990.00 | Milan |
|
SummersetBarcelona- 2 Bath- 3 Bedroom- 2 Car Garage- 1753 Square Feet | San Tan Valley | $127,990.00 | Barcelona |
|
SummersetNewport- 2 Bath- 4 Bedroom- 2 Car Garage- 1738 Square Feet | San Tan Valley | $128,990.00 | Newport |
|
Quail CoveDel Mar- 2 Bath- 3 Bedroom- 2 Car Garage- 1328 Square Feet | San Tan Valley | $127,990.00 | Del Mar |
|
ParkViewMadrid- 2 Bath- 3 Bedroom- 2 Car Garage- 1864 Square Feet | San Tan Valley | $134,990.00 | Madrid |
|
SummersetMadrid- 2 Bath- 3 Bedroom- 2 Car Garage- 1864 Square Feet | San Tan Valley | $129,990.00 | Madrid |
|
Quail CoveCoronado- 2 Bath- 3 Bedroom- 2 Car Garage- 1705 Square Feet | San Tan Valley | $137,990.00 | Coronado |
|
ParkViewSeville- 2 Bath- 4 Bedroom- 3 Car Garage- 2500 Square Feet | San Tan Valley | $159,990.00 | Seville |
|
|
ParkViewBarcelona- 2 Bath- 3 Bedroom- 2 Car Garage- 1753 Square Feet | San Tan Valley | $132,990.00 | Barcelona |
|
Quail CoveLaguna- 2 Bath- 4 Bedroom- 2 Car Garage- 1616 Square Feet | San Tan Valley | $138,990.00 | Laguna |
|
ParkViewMilan- 2 Bath- 4 Bedroom- 2 Car Garage- 2200 Square Feet | San Tan Valley | $139,990.00 | Milan |
|
SummersetMarbella- 2 Bath- 3 Bedroom- 2 Car Garage- 1440 Square Feet | San Tan Valley | $119,900.00 | Marbella |
East Valley Communities
Loading...
